Defining Chinese Full-Size Pickup
Company establishment
Production capacity
Models of products
Export countries
Gallery
![GRANDLION GRANDLION](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/e7c386cc-40b4-4e23-9fbd-070ecb2585ba.jpg)
![GRANDLION GRANDLION](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/725ba3e5-538e-48ce-ac2b-5446ad6f20a6.jpg)
Defining Chinese Full-Size Pickup
Version | Commercial | Passenger | ||||
Vairant | Luxury | Super Luxury | Premium | Luxury | Super Luxury | Premium |
Vehicle configuration | ||||||
Engine | Diesel2.3T | Gasoline2.0T | ||||
Transmission | 6MT | 6MT | 6MT | 8AT | 8AT | 8AT |
Cab | Crew | Crew | Crew | Crew | Crew | Crew |
Drive Mode | 2WD/4WD | 2WD/4WD | 2WD/4WD | 2WD/4WD | 2WD/4WD | 2WD/4WD |
Brake Type | 4 Wheel Disk Brakes | 4 Wheel Disk Brakes | 4 Wheel Disk Brakes | 4 Wheel Disk Brakes | 4 Wheel Disk Brakes | 4 Wheel Disk Brakes |
Electronic Fan | ● | ● | ● | ● | ● | ● |
Safety configuration | ||||||
Driver Side Airbag | ● | ● | ● | ● | ● | ● |
Passenger Side Airbag | ● | ● | ● | ● | ● | ● |
Curtain Airbag | - | - | ● | - | ● | ● |
Front seat belt height adjustable | ● | ● | ● | ● | ● | ● |
Electronic immobilizer | ● | ● | ● | ● | ● | ● |
Auto-Lock Function | ● | ● | ● | ● | ● | ● |
TPMS | ● | ● | ● | ● | ● | ● |
EPB | ● | ● | ● | ● | ● | ● |
BA | ● | ● | ● | ● | ● | ● |
360˚ Surround view | ● | ● | ● | ● | ● | ● |
ESS | ● | ● | ● | ● | ● | ● |
Parking Sensor | ● | ● | ● | ● | ● | ● |
Front Sensor | ● | ● | ● | ● | ● | ● |
Collision Automatic Unlocking | ● | ● | ● | ● | ● | ● |
Collision Automatic Fuel Shutoff | ● | ● | ● | ● | ● | ● |
FCW | - | - | - | - | ● | ● |
RMI | ● | ● | ● | ● | ● | ● |
ABS+EBD | ● | ● | ● | ● | ● | ● |
ESC/ESP | ● | ● | ● | ● | ● | ● |
TCS/ASR | ● | ● | ● | ● | ● | ● |
HAC | ● | ● | ● | ● | ● | ● |
HDC | - | - | - | ● | ● | ● |
LDW | - | - | - | - | ● | ● |
Rear axle differential lock | - | - | ● | - | - | ● |
Technology configuration | ||||||
Keyless Entry &Start Stop Engine System | ● | ● | ● | ● | ● | ● |
Multimedia Screen | ● | ● | ● | ● | ● | ● |
Bluetooth | ● | ● | ● | ● | ● | ● |
Voice Control | - | ● | ● | ● | ● | ● |
Navigation System | - | ● | ● | ● | ● | ● |
Screen projection | - | ● | ● | ● | ● | ● |
Car Searching | ● | ● | ● | ● | ● | ● |
Automotive Head Lamp | - | ● | ● | - | ● | ● |
CCS | - | ● | ● | ● | ● | ● |
Three Driving modes | - | - | - | ● | ● | ● |
Ambient Light | - | - | ● | - | - | ● |
Interior | ||||||
Combination Instrument(LCD) | ● | ● | ● | ● | ● | ● |
Car DVR | - | ● | ● | - | ● | ● |
Leather Steering Wheel | - | ● | ● | ● | ● | ● |
Multi-function Key for Steering Wheel | ● | ● | ● | ● | ● | ● |
Window Automatic Down | ● | ● | ● | ● | ● | ● |
Driver Window with Anti-pinch | ● | ● | ● | ● | ● | ● |
Speaker | 4low+2high | 4low+2high | 4low+2high | 4low+2high | 4low+2high | 4low+2high |
12V Power Supply | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● |
Seat material | leather | leather | leather | leather | leather | leather |
Electric Seats Adjustment(Driver/Co driver) | - | ● | ● | - | ● | ● |
Front seats heating | - | ● | ● | - | ● | ● |
Back Seat centrol Armrest | ● | ● | ● | ● | ● | ● |
ISOFIX | ● | ● | ● | ● | ● | ● |
A/C | ● | ● | ● | ● | ● | ● |
Rear Air Vent | ● | ● | ● | ● | ● | ● |
Air Conditioning/ Pollen Filter | ● | ● | ● | ● | ● | ● |
Exterior | ||||||
Daytime Running Light | ● | ● | ● | ● | ● | ● |
Halogen Lamp | ● | ● | ● | ● | ● | ● |
Adjustable Lamp | ● | ● | ● | ● | ● | ● |
Follow Me Home Headlamps | ● | ● | ● | ● | ● | ● |
Fog Auxiliary lighting | ● | ● | ● | ● | ● | ● |
Turnning Auxiliary lighting | ● | ● | ● | ● | ● | ● |
LED Front Fog Lamp | ● | ● | ● | ● | ● | ● |
High-mounted Lamp | ● | ● | ● | ● | ● | ● |
Outerside Rear-view Mirror with Electrical Adjustment | ● | ● | ● | ● | ● | ● |
Outerside Rear-view Mirror with Electrical folding | - | ● | ● | ● | ● | ● |
Outerside Rear-view Mirror | - | ● | ● | ● | ● | ● |
Rear Windshield with Defrosting | - | ● | ● | ● | ● | ● |
Boneless Wiper | - | ● | ● | ● | ● | ● |
Rain-sensing-wiper | - | ● | ● | - | ● | ● |
Built-in Antenna | ● | ● | ● | ● | ● | ● |
Rack Rail | ● | ● | ● | ● | ● | ● |
Wheel Brow | ● | ● | ● | ● | ● | ● |
Aluminum Alloy Wheel | ● | ● | ● | ● | ● | ● |
Tire Size | 265/70R18 | 265/70R18 | 265/70R18 | 265/70R18 | 265/70R18 | 265/70R18 |
Rear Bumper | ● | ● | ● | ● | ● | ● |
Pedal Step | ● | ● | ● | ● | ● | ● |
Hook | ● | ● | ● | ● | ● | ● |
Plastic Paint Bedliner for Cargo Bed | ● | ● | ● | ● | ● | ● |
Metallic Paint | ● | ● | ● | ● | ● | ● |
Optional Features | ||||||
Off road tire | △ | △ | ● | △ | △ | ● |
Rear Towbar | △ | △ | ● | △ | △ | ● |
Sliding Rear Window | △ | △ | △ | △ | △ | ● |
Truck bed covers | - | - | - | △ | △ | △ |
Note:
1."●"Standard,"—"not have,"△"option;
This is for reference only and should be subject to the actual products available in the local dealer.
If any change of data provided, including product parameters, configurations, materials. etc., please be subject to the latest issuance.
ACCESSORIES
NEWS
![Dimensions Dimensions](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/977660cd-69fd-4d14-aacb-04ec4d423a1d.jpg)
Dimensions
![Engine Engine](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/969e828f-c4c4-4b6d-ab1b-1e5973db7950.jpg)
Engine
![Lying Lion Lying Lion](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/8f326534-50bd-42de-b5a6-93a46d70579e.jpg)
Lying Lion
![Lion Style Lion Style](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/cf7e867b-86d0-4648-ac7f-b29b443d2b70.jpg)
Lion Style
![Lion Roar Lion Roar](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/16c82b78-9e88-4378-92d3-54056ab57330.jpg)
Lion Roar
![Lion Claw Lion Claw](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/ddd39eeb-eb5e-4e15-9c25-0544aab1bc08.jpg)
Lion Claw
![Large &Intelligent cab Large &Intelligent cab](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/ea421952-d33d-4df0-9efa-9184d2ca1435.jpg)
Large &Intelligent cab
![Comfortable Front Row Comfortable Front Row](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/2e42ebab-45c5-4e8c-906e-b95e14c55497.jpg)
Comfortable Front Row
![Spacious Rear Row Spacious Rear Row](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/cb3f4c38-61a8-4c8f-9a14-68ef7e939249.jpg)
Spacious Rear Row
![Three-spoke sports steering wheel Three-spoke sports steering wheel](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/390ad61f-b6d7-4d49-9a22-11f5f1f8d939.jpg)
Three-spoke sports steering wheel
![10.1" HD large screen 10.1" HD large screen](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/6ed51b32-a368-4171-b551-97391879b92b.jpg)
10.1" HD large screen
![Stereo laser engraving process Stereo laser engraving process](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/addf4927-179f-45e2-891b-bd7b275e1dfa.jpg)
Stereo laser engraving process
![Intelligent Technology for Security Intelligent Technology for Security](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/a5174968-c414-4daa-8643-012dce77b7e1.jpg)
Intelligent Technology for Security
![L2 intelligent driving assisted system L2 intelligent driving assisted system](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/807a3f71-726e-4793-a029-d6689422a805.jpg)
L2 intelligent driving assisted system
![7 Silencing Techniques 7 Silencing Techniques](https://omo-oss-image.thefastimg.com/portal-saas/pg2024032919294476384/cms/image/ef29752f-47c9-47b7-b926-8ec4e9315152.jpg)
7 Silencing Techniques