Defining Chinese Full-Size Pickup
Company establishment
Production capacity
Models of products
Export countries
Gallery
Defining Chinese Full-Size Pickup
Version | Commercial | Passenger | ||||
Vairant | Luxury | Super Luxury | Premium | Luxury | Super Luxury | Premium |
Vehicle configuration | ||||||
Engine | Diesel2.3T | Gasoline2.0T | ||||
Transmission | 6MT | 6MT | 6MT | 8AT | 8AT | 8AT |
Cab | Crew | Crew | Crew | Crew | Crew | Crew |
Drive Mode | 2WD/4WD | 2WD/4WD | 2WD/4WD | 2WD/4WD | 2WD/4WD | 2WD/4WD |
Brake Type | 4 Wheel Disk Brakes | 4 Wheel Disk Brakes | 4 Wheel Disk Brakes | 4 Wheel Disk Brakes | 4 Wheel Disk Brakes | 4 Wheel Disk Brakes |
Electronic Fan | ● | ● | ● | ● | ● | ● |
Safety configuration | ||||||
Driver Side Airbag | ● | ● | ● | ● | ● | ● |
Passenger Side Airbag | ● | ● | ● | ● | ● | ● |
Curtain Airbag | - | - | ● | - | ● | ● |
Front seat belt height adjustable | ● | ● | ● | ● | ● | ● |
Electronic immobilizer | ● | ● | ● | ● | ● | ● |
Auto-Lock Function | ● | ● | ● | ● | ● | ● |
TPMS | ● | ● | ● | ● | ● | ● |
EPB | ● | ● | ● | ● | ● | ● |
BA | ● | ● | ● | ● | ● | ● |
360˚ Surround view | ● | ● | ● | ● | ● | ● |
ESS | ● | ● | ● | ● | ● | ● |
Parking Sensor | ● | ● | ● | ● | ● | ● |
Front Sensor | ● | ● | ● | ● | ● | ● |
Collision Automatic Unlocking | ● | ● | ● | ● | ● | ● |
Collision Automatic Fuel Shutoff | ● | ● | ● | ● | ● | ● |
FCW | - | - | - | - | ● | ● |
RMI | ● | ● | ● | ● | ● | ● |
ABS+EBD | ● | ● | ● | ● | ● | ● |
ESC/ESP | ● | ● | ● | ● | ● | ● |
TCS/ASR | ● | ● | ● | ● | ● | ● |
HAC | ● | ● | ● | ● | ● | ● |
HDC | - | - | - | ● | ● | ● |
LDW | - | - | - | - | ● | ● |
Rear axle differential lock | - | - | ● | - | - | ● |
Technology configuration | ||||||
Keyless Entry &Start Stop Engine System | ● | ● | ● | ● | ● | ● |
Multimedia Screen | ● | ● | ● | ● | ● | ● |
Bluetooth | ● | ● | ● | ● | ● | ● |
Voice Control | - | ● | ● | ● | ● | ● |
Navigation System | - | ● | ● | ● | ● | ● |
Screen projection | - | ● | ● | ● | ● | ● |
Car Searching | ● | ● | ● | ● | ● | ● |
Automotive Head Lamp | - | ● | ● | - | ● | ● |
CCS | - | ● | ● | ● | ● | ● |
Three Driving modes | - | - | - | ● | ● | ● |
Ambient Light | - | - | ● | - | - | ● |
Interior | ||||||
Combination Instrument(LCD) | ● | ● | ● | ● | ● | ● |
Car DVR | - | ● | ● | - | ● | ● |
Leather Steering Wheel | - | ● | ● | ● | ● | ● |
Multi-function Key for Steering Wheel | ● | ● | ● | ● | ● | ● |
Window Automatic Down | ● | ● | ● | ● | ● | ● |
Driver Window with Anti-pinch | ● | ● | ● | ● | ● | ● |
Speaker | 4low+2high | 4low+2high | 4low+2high | 4low+2high | 4low+2high | 4low+2high |
12V Power Supply | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● |
Seat material | leather | leather | leather | leather | leather | leather |
Electric Seats Adjustment(Driver/Co driver) | - | ● | ● | - | ● | ● |
Front seats heating | - | ● | ● | - | ● | ● |
Back Seat centrol Armrest | ● | ● | ● | ● | ● | ● |
ISOFIX | ● | ● | ● | ● | ● | ● |
A/C | ● | ● | ● | ● | ● | ● |
Rear Air Vent | ● | ● | ● | ● | ● | ● |
Air Conditioning/ Pollen Filter | ● | ● | ● | ● | ● | ● |
Exterior | ||||||
Daytime Running Light | ● | ● | ● | ● | ● | ● |
Halogen Lamp | ● | ● | ● | ● | ● | ● |
Adjustable Lamp | ● | ● | ● | ● | ● | ● |
Follow Me Home Headlamps | ● | ● | ● | ● | ● | ● |
Fog Auxiliary lighting | ● | ● | ● | ● | ● | ● |
Turnning Auxiliary lighting | ● | ● | ● | ● | ● | ● |
LED Front Fog Lamp | ● | ● | ● | ● | ● | ● |
High-mounted Lamp | ● | ● | ● | ● | ● | ● |
Outerside Rear-view Mirror with Electrical Adjustment | ● | ● | ● | ● | ● | ● |
Outerside Rear-view Mirror with Electrical folding | - | ● | ● | ● | ● | ● |
Outerside Rear-view Mirror | - | ● | ● | ● | ● | ● |
Rear Windshield with Defrosting | - | ● | ● | ● | ● | ● |
Boneless Wiper | - | ● | ● | ● | ● | ● |
Rain-sensing-wiper | - | ● | ● | - | ● | ● |
Built-in Antenna | ● | ● | ● | ● | ● | ● |
Rack Rail | ● | ● | ● | ● | ● | ● |
Wheel Brow | ● | ● | ● | ● | ● | ● |
Aluminum Alloy Wheel | ● | ● | ● | ● | ● | ● |
Tire Size | 265/70R18 | 265/70R18 | 265/70R18 | 265/70R18 | 265/70R18 | 265/70R18 |
Rear Bumper | ● | ● | ● | ● | ● | ● |
Pedal Step | ● | ● | ● | ● | ● | ● |
Hook | ● | ● | ● | ● | ● | ● |
Plastic Paint Bedliner for Cargo Bed | ● | ● | ● | ● | ● | ● |
Metallic Paint | ● | ● | ● | ● | ● | ● |
Optional Features | ||||||
Off road tire | △ | △ | ● | △ | △ | ● |
Rear Towbar | △ | △ | ● | △ | △ | ● |
Sliding Rear Window | △ | △ | △ | △ | △ | ● |
Truck bed covers | - | - | - | △ | △ | △ |
Note:
1."●"Standard,"—"not have,"△"option;
This is for reference only and should be subject to the actual products available in the local dealer.
If any change of data provided, including product parameters, configurations, materials. etc., please be subject to the latest issuance.
ACCESSORIES
NEWS
Dimensions
Engine
Lying Lion
Lion Style
Lion Roar
Lion Claw
Large &Intelligent cab
Comfortable Front Row
Spacious Rear Row
Three-spoke sports steering wheel
10.1" HD large screen
Stereo laser engraving process
Intelligent Technology for Security
L2 intelligent driving assisted system
7 Silencing Techniques